Temperature and Humidity | |||
Temperature: | Dew Point: | ||
Windchill: | Humidity: | % | |
Heat Index: | Apparent Temperature:Feels Like: | ||
THW Index: | Temp change last hour: | ||
Rainfall | |||
Rainfall Today: | Rainfall Rate: | /hr | |
Rainfall This Month: | Rainfall This Year: | ||
Rainfall Last Hour: | Last rainfall: | ||
Rainfall Since Midnight: | Rainfall Last 24 Hours: | ||
Wind | |||
Wind Speed (gust): | Wind Speed(avg): | ||
Wind Bearing: | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure | |||
Barometer: | /hr | ||
Solar | |||
Solar Radiation: | W/m² | Evapotranspiration Today |
Page updated .
The weather station in use is the Davis Vantage Vue, and these pages are updated
every minute. The meteorological day used at this station ends at
.
This is a personal weather station. Don't base important decisions on information from this website.
Note: Some pages won't display on narrow screens such as mobile phones in portrait mode. The pages will also be removed from the menu. If that happens turn your phone on it's side and the pages should display.